<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>DFC Intelligence</title>
	<link>http://www.dfcint.com/wp</link>
	<description>Providing detailed strategic analysis of the interactive entertainment industry</description>
	<pubDate>Wed, 06 Jan 2010 17:42:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Worldwide Market Forecasts for the Video Game and Interactive Entertainment Industry</title>
		<link>http://www.dfcint.com/wp/?p=48</link>
		<comments>http://www.dfcint.com/wp/?p=48#comments</comments>
		<pubDate>Thu, 17 Dec 2009 15:24:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Video Game and PC Game Market Package]]></category>

		<category><![CDATA[Annual Package]]></category>

		<category><![CDATA[Individual Reports]]></category>

		<guid isPermaLink="false">http://www.dfcint.com/wp/?p=48</guid>
		<description><![CDATA[This series of reports provides detailed worldwide five year forecasts for the video game market and historical data.
]]></description>
		<wfw:commentRss>http://www.dfcint.com/wp/?feed=rss2&amp;p=48</wfw:commentRss>
		</item>
		<item>
		<title>Usage of The Beatles: Rock Band and Guitar Hero 5 Show Strong Loyalty to the Music Game Genre</title>
		<link>http://www.dfcint.com/wp/?p=265</link>
		<comments>http://www.dfcint.com/wp/?p=265#comments</comments>
		<pubDate>Thu, 05 Nov 2009 07:30:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.dfcint.com/wp/?p=265</guid>
		<description><![CDATA[A new report from DFC Intelligence shows that there is strong overlap between users of music games. Over the month of September, DFC Intelligence monitored the usage of over 10,000 users for both The Beatles: Rock Band and Guitar Hero 5 among Xbox 360 users on GamerDNA. DFC Intelligence also looked at how many users [...]]]></description>
		<wfw:commentRss>http://www.dfcint.com/wp/?feed=rss2&amp;p=265</wfw:commentRss>
		</item>
		<item>
		<title>Is It Time for the PlayStation 3 to Shine?</title>
		<link>http://www.dfcint.com/wp/?p=264</link>
		<comments>http://www.dfcint.com/wp/?p=264#comments</comments>
		<pubDate>Thu, 29 Oct 2009 21:20:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Monthly Briefs]]></category>

		<category><![CDATA[Articles / Reports]]></category>

		<guid isPermaLink="false">http://www.dfcint.com/wp/?p=264</guid>
		<description><![CDATA[On September 1, 2009, we finally got it: a new PlayStation 3 priced at $299 (€299, £249, ¥29980). Of course, the impact was immediate with PlayStation 3 September sales for the first time beating both the Wii and Xbox 360 in the U.S. However, the big question is now that the price has come down [...]]]></description>
		<wfw:commentRss>http://www.dfcint.com/wp/?feed=rss2&amp;p=264</wfw:commentRss>
		</item>
		<item>
		<title>DFC Intelligence Forecasts that Apple Will Help Drive Mobile Game Market Sales to $11.7 Billion by 2014</title>
		<link>http://www.dfcint.com/wp/?p=262</link>
		<comments>http://www.dfcint.com/wp/?p=262#comments</comments>
		<pubDate>Wed, 21 Oct 2009 07:51:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.dfcint.com/wp/?p=262</guid>
		<description><![CDATA[According to a series of new reports from DFC Intelligence the worldwide market for portable and mobile games is expected to grow to $11.7 billion by 2014. The primary driver of this growth is expected to be the Apple iPhone and iPod Touch systems. By 2014, sales for games on the iPhone/iPod Touch are expected [...]]]></description>
		<wfw:commentRss>http://www.dfcint.com/wp/?feed=rss2&amp;p=262</wfw:commentRss>
		</item>
		<item>
		<title>Gamers and the Usage of Mobile Phones</title>
		<link>http://www.dfcint.com/wp/?p=243</link>
		<comments>http://www.dfcint.com/wp/?p=243#comments</comments>
		<pubDate>Tue, 20 Oct 2009 19:53:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Portable and Mobile Game Research Package]]></category>

		<category><![CDATA[Research Services]]></category>

		<category><![CDATA[Individual Reports]]></category>

		<guid isPermaLink="false">http://www.dfcint.com/wp/?p=243</guid>
		<description><![CDATA[This exclusive survey analyzed the habits of over 8,000 PC gamers located primarily in North America, Europe and Australia
]]></description>
		<wfw:commentRss>http://www.dfcint.com/wp/?feed=rss2&amp;p=243</wfw:commentRss>
		</item>
	</channel>
</rss>
