<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>DFC Intelligence</title>
	<link>http://www.dfcint.com/wp</link>
	<description>Providing detailed strategic analysis of the interactive entertainment industry</description>
	<pubDate>Tue, 27 Jul 2010 06:31:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>The North America Market For Client-Based Free-to-Play (F2P) Games</title>
		<link>http://www.dfcint.com/wp/?p=285</link>
		<comments>http://www.dfcint.com/wp/?p=285#comments</comments>
		<pubDate>Tue, 13 Jul 2010 22:47:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Online Game and Digital Distribution Package]]></category>

		<category><![CDATA[Research Services]]></category>

		<guid isPermaLink="false">http://www.dfcint.com/wp/?p=285</guid>
		<description><![CDATA[Coming August 2010!This new report focuses on the growing market for games that are distributed for free and generate revenue through optional business models such as virtual items or subscriptions.Outline
1) Executive Summary
·          What is F2P?
·          Top Trends and Issues facing the  Market
2) Definitions and History
·          Definition of key terms and research  [...]]]></description>
		<wfw:commentRss>http://www.dfcint.com/wp/?feed=rss2&amp;p=285</wfw:commentRss>
		</item>
		<item>
		<title>U.S. Micro Transaction Consumer Behavior Study</title>
		<link>http://www.dfcint.com/wp/?p=280</link>
		<comments>http://www.dfcint.com/wp/?p=280#comments</comments>
		<pubDate>Tue, 13 Jul 2010 22:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Custom Reports and Surveys]]></category>

		<category><![CDATA[Online Game and Digital Distribution Package]]></category>

		<category><![CDATA[Research Services]]></category>

		<category><![CDATA[Articles / Reports]]></category>

		<guid isPermaLink="false">http://www.dfcint.com/wp/?p=280</guid>
		<description><![CDATA[Many game publishers continue to struggle with the pricing, promotion and management of micro transactions - relying on trial and error as they implement this new form of selling.  This survey of  U.S. gamers addresses the major issues for micro transactions from an overall market perspective
]]></description>
		<wfw:commentRss>http://www.dfcint.com/wp/?feed=rss2&amp;p=280</wfw:commentRss>
		</item>
		<item>
		<title>Gadgets Galore</title>
		<link>http://www.dfcint.com/wp/?p=278</link>
		<comments>http://www.dfcint.com/wp/?p=278#comments</comments>
		<pubDate>Tue, 29 Jun 2010 23:03:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Monthly Briefs]]></category>

		<category><![CDATA[Articles / Reports]]></category>

		<guid isPermaLink="false">http://www.dfcint.com/wp/?p=278</guid>
		<description><![CDATA[We all knew that the 2010 E3 was going to be about 3D and motion control. In this regard we definitely were not disappointed. Our heads were spinning with all the new accessories designed to enhance the game experience. Now the big issue is figuring out whether consumers will bite. Overall, we must say we [...]]]></description>
		<wfw:commentRss>http://www.dfcint.com/wp/?feed=rss2&amp;p=278</wfw:commentRss>
		</item>
		<item>
		<title>DFC Intelligence Forecasts Worldwide Game Market to Reach $70 Billion by 2015</title>
		<link>http://www.dfcint.com/wp/?p=277</link>
		<comments>http://www.dfcint.com/wp/?p=277#comments</comments>
		<pubDate>Tue, 25 May 2010 20:47:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.dfcint.com/wp/?p=277</guid>
		<description><![CDATA[DFC Intelligence Forecasts Worldwide Game Market to Reach $70 Billion by 2015
May 25, 2010
San Diego, CA
DFC Intelligence announced the release of a series of new reports with comprehensive forecasts on the video game and interactive entertainment industry. These new forecasts provide an overview of the global game industry for console, PC, portable and online video [...]]]></description>
		<wfw:commentRss>http://www.dfcint.com/wp/?feed=rss2&amp;p=277</wfw:commentRss>
		</item>
		<item>
		<title>Worldwide Market Forecasts for the Video Game and Interactive Entertainment Industry</title>
		<link>http://www.dfcint.com/wp/?p=48</link>
		<comments>http://www.dfcint.com/wp/?p=48#comments</comments>
		<pubDate>Thu, 20 May 2010 15:24:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Console Games]]></category>

		<category><![CDATA[Portable/Mobile]]></category>

		<category><![CDATA[Online/PC]]></category>

		<category><![CDATA[Video Game and PC Game Market Package]]></category>

		<category><![CDATA[Individual Reports]]></category>

		<category><![CDATA[Annual Package]]></category>

		<category><![CDATA[Articles / Reports]]></category>

		<guid isPermaLink="false">http://www.dfcint.com/wp/?p=48</guid>
		<description><![CDATA[This series of reports provides detailed worldwide five year forecasts for the video game market and historical data.
]]></description>
		<wfw:commentRss>http://www.dfcint.com/wp/?feed=rss2&amp;p=48</wfw:commentRss>
		</item>
	</channel>
</rss>
