<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>DFC Intelligence</title>
	<link>http://www.dfcint.com/wp</link>
	<description>Providing detailed strategic analysis of the interactive entertainment industry</description>
	<pubDate>Fri, 11 May 2012 04:20:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>The Game Market in Russia</title>
		<link>http://www.dfcint.com/wp/?p=335</link>
		<comments>http://www.dfcint.com/wp/?p=335#comments</comments>
		<pubDate>Tue, 08 May 2012 00:33:13 +0000</pubDate>
		<dc:creator>iyoon</dc:creator>
		
		<category><![CDATA[Online/PC]]></category>

		<category><![CDATA[Online Game and Digital Distribution Package]]></category>

		<category><![CDATA[Annual Package]]></category>

		<category><![CDATA[Individual Reports]]></category>

		<category><![CDATA[Articles / Reports]]></category>

		<guid isPermaLink="false">http://www.dfcint.com/wp/?p=335</guid>
		<description><![CDATA[Russia has historically been very interested in video games but due to high piracy rates, the legitimate market for games has been very limited. However, with the free-to-play business model, Russia and other countries in Common Wealth of Independent States (CIS) region show a great potential for growth.
» Order this report NOW! $2,995
This report looks [...]]]></description>
		<wfw:commentRss>http://www.dfcint.com/wp/?feed=rss2&amp;p=335</wfw:commentRss>
		</item>
		<item>
		<title>DFC Intelligence Forecasts Korean Game Market to Reach $5 Billion by 2016</title>
		<link>http://www.dfcint.com/wp/?p=334</link>
		<comments>http://www.dfcint.com/wp/?p=334#comments</comments>
		<pubDate>Thu, 03 May 2012 18:23:05 +0000</pubDate>
		<dc:creator>iyoon</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>
<category>Korea</category><category>Press Release</category>
		<guid isPermaLink="false">http://www.dfcint.com/wp/?p=334</guid>
		<description><![CDATA[Korea Game Market Most Advanced in the the World
DFC Intelligence Forecasts Korean Game Market to Reach $5 Billion by 2016
Korea is an example of what happens when you give consumers access to games online. The rest of the world is just starting to catch up to Korea.
San Diego, CA- April 25, 2012
According to new research [...]]]></description>
		<wfw:commentRss>http://www.dfcint.com/wp/?feed=rss2&amp;p=334</wfw:commentRss>
		</item>
		<item>
		<title>The Game Market in Korea</title>
		<link>http://www.dfcint.com/wp/?p=333</link>
		<comments>http://www.dfcint.com/wp/?p=333#comments</comments>
		<pubDate>Tue, 24 Apr 2012 17:35:38 +0000</pubDate>
		<dc:creator>gchronis</dc:creator>
		
		<category><![CDATA[Online Game and Digital Distribution Package]]></category>

		<category><![CDATA[Annual Package]]></category>

		<category><![CDATA[Research Services]]></category>

		<category><![CDATA[Individual Reports]]></category>

		<category><![CDATA[Articles / Reports]]></category>

		<guid isPermaLink="false">http://www.dfcint.com/wp/?p=333</guid>
		<description><![CDATA[With an ideal infrastructure Korea is the world&#8217;s most advanced game market  &#60;!&#8211;more&#8211;&#62;&#60;
» Order NOW!
$2,995
This report looks at the game market in Korea which is forecasted to grow to $5 billion by 2016.  Included are historical analysis, key trends, company profiles and forecasts for PC online games in Korea by business model.
Korea Game [...]]]></description>
		<wfw:commentRss>http://www.dfcint.com/wp/?feed=rss2&amp;p=333</wfw:commentRss>
		</item>
		<item>
		<title>Over 400 million households worldwide to have some form of Smart TV by 2016</title>
		<link>http://www.dfcint.com/wp/?p=331</link>
		<comments>http://www.dfcint.com/wp/?p=331#comments</comments>
		<pubDate>Tue, 17 Apr 2012 15:24:58 +0000</pubDate>
		<dc:creator>gchronis</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.dfcint.com/wp/?p=331</guid>
		<description><![CDATA[  
  

The next few years will see a major effort among companies to control entertainment services delivered to television sets.  This &#8220;battle for the living room&#8221; is the subject of a series of new research reports from DFC Intelligence.  These reports cover the efforts of content owners, video aggregators, and CE manufacturers [...]]]></description>
		<wfw:commentRss>http://www.dfcint.com/wp/?feed=rss2&amp;p=331</wfw:commentRss>
		</item>
		<item>
		<title>Cord Cutting in the Digital Living Room: Fact or Fiction?</title>
		<link>http://www.dfcint.com/wp/?p=330</link>
		<comments>http://www.dfcint.com/wp/?p=330#comments</comments>
		<pubDate>Mon, 16 Apr 2012 22:34:15 +0000</pubDate>
		<dc:creator>gchronis</dc:creator>
		
		<category><![CDATA[The Connected Living Room Package]]></category>

		<category><![CDATA[Annual Package]]></category>

		<category><![CDATA[Research Services]]></category>

		<category><![CDATA[Individual Reports]]></category>

		<guid isPermaLink="false">http://www.dfcint.com/wp/?p=330</guid>
		<description><![CDATA[Many have advocated that over-the-top video will lead to the end of pay-TV services as we know it, but is this really the case?
» Order NOW!
$1,495
Are TVs going to be replaced by computer screens, tablets and smartphones. Will consumers choose to &#8220;cut the cord&#8221; and replace their pay-TV provider (e.g., cable operators, satellite provider or [...]]]></description>
		<wfw:commentRss>http://www.dfcint.com/wp/?feed=rss2&amp;p=330</wfw:commentRss>
		</item>
	</channel>
</rss>

